Bothell East (Washington)
Here is general information about Bothell East in Washington
Bothell East statistic
Coordinates | 47°48′23″N 122°11′4″W |
Country | United States |
State | Washington |
County | Snohomish |
Elevation | 387 ft (118 m) |
Time zone | UTC-8 (Pacific (PST)) |
GNIS feature ID | 2584947 |
Area (Total) | 2.05 sq mi (5.31 km2) |
Area (Land) | 2.05 sq mi (5.31 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) |
Population (2010) (Total) | 8,018 |
Population (2010) (Density) | 3,907.4/sq mi (1,508.7/km2) |
Other cities info:
Bothell East is a census-designated place (CDP) in Snohomish County, Washington, United States. The population was 8,018 at the 2010 census. Bothell East is one of several CDPs that were created out of the former North Creek CDP in 2010. Bothell East, along with Bothell West, are recognized as part of Bothell.